Home
 
  
 
 
World India General
Untitled Document
 
 
About India
Presidents
Prime Minister's
Languages
Chennai Airport
Chennai Central Railway Station
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     
  Central Railway Station  
 
Num Name Route Arrival Depature Frequency
6325   Ahilyanagar Express Indore-Trivandrum 1:10   1:30   3
6326   Ahilyanagar Express Trivandrum-Indore 23:05   23:30   6
6327   Trivandrum Express Bilaspur-Trivandrum 1:10   1:30   1,5
6328   Bilaspur Express Trivandrum - Bilaspur 23:05   23:15   1,4
5011   Raptisagar Express Trivandrum -Gorakpur 23:05   23:30   2,3,7
5012   Raptisagar Express Gorakpur- Trivandrum 1:10   1:30   2,6,7
5623   Guwahati Express Krnakulam-Guwahati 9:35   10:00   3
5624   Ernakulam Express Guwahati-Ernakulam 10:45   11:10   7
5627   Guwahati Express Trivandrum -Guwahati 6:45   7:10   1
5628   Trivandrum Express Guwahati-Trivandrum 10:45   11:10   5
6353   Howrah Express Trivandrum -Howrah 9:35   10:00   5,7
6324   Trivandrum Express Howrah- Trivandrum 3:50   4:15   2,4
6309   Patna Express Ernakulam-Patna 6:45   7:10   2,3
6310   Ernakulam Express Patna-Ernakulam 3:50   4:15   6,7
5625   Guwahati Express Bangalore -Guwahati 6:45   7:10   4,6
5626   Bangalore Express Guwahati-Bangalore 10:45   11:10   2,4
5221   Raptisagar Express Ernakulam-Barauni 23:05   23:30   5
5222   Raptisagar Express Barauni-Ernakulam 1:10   1:30   4
6596   Sanghamitra Express Germinus-Yesvantpur 9:45   10:05   1,6
6595   Sanghamitra Express Yesvantpur-Patna 13:05   13:30   2,4
5227   Mussaffarpur Express Yesvantpur-Mussaffarpur 6:45   7:10   5
5228   Yesvantpur Express Mussaffarpur- Yesvantpur 10:35   10:55   3
 
     
 
   
 
Home | About Us | Contact Us | Sitemap